Projecting Excellence.
Over the past decade, TOFCO has installed management systems and processes to maximize efficiency and ensure quality control for all projects. As a result, the company has successfully fabricated nine major and numerous brownfield projects both onshore and offshore.
We are considered the best in the region with a worldwide reputation for exceptional safety standards and high quality work. TOFCO has established the skilled workforce, resources and management processes necessary to see your project through from conception to completion.
Featured Project: Cassia C
Completion Date | February 2020 |
Work Scope | Jacket, Pile and Bridge Landing Fabrication |
Duration | 13 months |
Overall Tonnage | 5,507 tons |
› Historical project as it’s the heaviest jacket and the heaviest and longest piles to be fabricated and built in Trinidad.
› Mechanically completed to all Client Specifications.
› Delivered on time
Greenfield Projects
bpTT Juniper
Completion Date | January 2017 |
Work Scope | Deck Fabrication, Offshore hookup |
Duration | 26 months |
Overall Tonnage | 5,200 tons |
Deck Weight | 5,101 |
Max Resource | 750 |
› | Historical project, largest platform ever constructed in T&T |
› | Normally Unmanned Installation (NUI) |
› | Utilization of 98% Local workforce |
› | 2,000,000 man hours without a lost time incident |
› | 750 people working during peak construction |
› | Marked TOFCO’s largest single lift at 715 metrics |
› | Quality craftsmanship |
› | Delivered 100% complete at sail away |
bpTT Serrette
Completion Date | February 2010 |
Work Scope | Deck and Jacket Fabrication |
Duration | 15 Months |
Overall Tonnage | 3,000 tons |
Deck weight | 1,020 tons |
Jacket weight | 1,980 tons |
Jacket Length | 306 feet |
Max Resources | 240 |
› | Last of the 5 BpTT NUI’s completed |
bpTT Savonette
Completion Date | 2009 |
Work Scope | Deck and Jacket Fabrication |
Duration | 16 months |
Overall Tonnage | 2,800 tons |
Deck weight | 900 tons |
Jacket weight | 1,900 tons |
Jacket Length | 321 feet |
Max Resource | 230 |
› | Cashmina clone |
› | Simultaneous with Poinsettia |
› | Jacket with skirts in original design |
› | Commissioned and leak tested prior to loadout |
EOG Toucan
Completion Date | 2009 |
Work Scope | Deck Fabrication |
Duration | 15 months |
Deck Length | 25,748 S/S |
Overall Tonnage | 2,000 tons |
Deck weight | 2,000 tons |
Max Resource | 100 |
› Simultaneous with Poinsettia and Savonette
BGTT Poinsettia
Completion Date | February 2010 |
Work Scope | Deck Fabrication, Offshore hookup |
Duration | 18 Months |
Overall Tonnage | 4,300 |
Deck weight | 3,648 |
Max Resource | 380 |
› | Extensive participation in engineering phase |
› | Offshore hook up by TOFCO |
› | It took 96 crew members 35 days to hook up this topside deck |
› | Successfully reached mechanical completion without injury, before target date, under budget |
› | Recipient of 2009 Overseas Project of the Year Award from the UK-based Association of Project Management (APM) |
› | BG presented TOFCO with the President’s HSSE Recognition Award for TOFCO’s contribution to HSSE for Safety Step-up |
bpTT Cashima
Completion Date | 2007 |
Work Scope | Deck, Jacket and Subsea Spool |
Duration | 16 months |
Overall Tonnage | 2,544 tons |
Deck weight | 700 tons |
Jacket weight | 1,844 tons |
Jacket Length | 290 feet |
Max Resource | 275 |
› | Topsides clone to Mango |
› | Simultaneous at the TOFCO facility with Mango |
› | First use of skirt pile sleeves |
› | First use of grouting system and grippers |
› | Commissioned and leak tested prior to loadout |
› | Topsides clone to Mango |
bpTT Mango
Completion Date | 2007 |
Work Scope | Deck, Jacket and Subsea Spool |
Duration | 16 months |
Overall Tonnage | 2,419 tons |
Deck weight | 700 tons |
Jacket weight | 1,719 tons |
Jacket Length | 263 feet |
Max Resource | 240 |
› | Simultaneous with Cashima |
› | Commissioned and leak tested prior to loadout |
› | Established loadout scenarios for future |
EOG Oilbird
Completion Date | 2006 |
Work Scope | Deck, Jacket and Subsea Spool |
Duration | 16 months |
Overall Tonnage | 2,894 |
Deck weight | 1,300 tons |
Jacket weight | 1,594 tons |
Jacket Length | 255 feet |
Max Resource | 220 |
› | First EOG project built in Trinidad |
› | Testimony of platform continuity at TOFCO |
› | Project was delivered on schedule |
› | Zero Lost Time Incidents |
bpTT Cannonball
Completion Date |
2005 |
Work Scope |
Deck, Jacket & Subsea Spool |
Overall Tonnage |
1,800 |
Deck weight |
600 tons |
Jacket weight |
1,200 tons |
Jacket Length |
275 feet |
Duration |
12 months |
Max Resource |
130 |
› |
FIRST platform ever to be designed & constructed in T&T |
› |
Delivery was two weeks ahead of schedule |
› |
Zero lost-time incidents |
› |
The weld defect repair rate was far below industry standards |
› |
It helped to foster in-country engineering |
BROWNFIELD PROJECTS
bpTT TROC
Completion Date | In Progress |
Work Scope | Mechanical, Piping, E&I, Civil and Structural |
EOG Pelican Compression Platform
› | Main Contractor |
› | Piping Demolition |
› | Install Pre Fabricated Pipe |
› | Assist with installation of compressor packages |
› | Scaffold Installation |
› | Bolt Torquing and Hydro Testing |
McDermott/ BG Hibiscus 4A Compression Project
Main Contractor: Providing labor, materials and equipment to support with the Brownfield Hook Up & Pre-Commissioning and Commissioning.
› | Constructability Input and Development of Work Packs |
› | Fabrication and Installation of piping and pipe supports |
› | Offshore Blasting and Painting |
› | Electrical Support |
› | Onshore storage |
MWG/ BP Cassia B 48” Modification Project
Onshore Scope:
› | Prefab; Piping, Structural Steel Deck Sections, Load out |
Offshore Scope:
› | Labor supply |
› | Demolition of piping and structural steel |
› | Install 48” piping and 48” pig launcher |
› | Install Structural Deck sections |
› | Blasting and Painting |
› | Pre Commissioning and Commissioning |
Fluor/BG Starfish
Mechanical, Piping, E&I, Civil and Structural Works Duration-13 months
Onshore Scope:
› | Prefabrication |
› | Piping and Structural Steel Deck Sections (Hipps Module, Stair Towers, Laydown extension, sub sea mezzanine) |
› | Load out |
› | Material Storage |
Offshore Scope:
› | Installation of Structural Steel Deck Sections (Hipps Module, Stair Towers, Laydown extension, sub sea mezzanine) |
› | Mechanical Installation Services on the accommodation upgrade, West crane deck strengthening, Asset Integrity Brownfield Execution (AIBE) Shutdown works |
BgTT Dolphin Life Boat Deck
Work Scope | Fabrication, Installation and Testing of a Life Boat Deck |
This project was completed on schedule with zero incidents